2016 - 2019
| Seg | Score | Event |
|---|---|---|
| SP | 56.44 | Grand Prix Helsinki (2018) |
| FS | 102.77 | Grand Prix Helsinki (2018) |
| TOT | 159.21 | Grand Prix Helsinki (2018) |
| Seg | Score | Event |
|---|---|---|
| SP | 68.18 | US Figure Skating Champi… (2019) |
| FS | 131.74 | US Figure Skating Champi… (2019) |
| TOT | 199.92 | US Figure Skating Champi… (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Tw3 | 7.70 |
* A subscription provides access to all these resources