2014 - 2020
| Seg | Score | Event |
|---|---|---|
| SP | 46.67 | Golden Spin (2019) |
| FS | 86.65 | Golden Spin (2019) |
| TOT | 133.32 | Golden Spin (2019) |
| Seg | Score | Event |
|---|---|---|
| SP | 41.39 | Spanish Championships (2017) |
| FS | 82.26 | Mentor Torun Cup (2018) |
| TOT | 119.03 | Mentor Torun Cup (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5ALi2 | 5.27 |
* A subscription provides access to all these resources