2014 - 2015
| Seg | Score | Event |
|---|---|---|
| CD | 26.22 | Volvo Open Cup (2015) |
| FD | 55.21 | Volvo Open Cup (2015) |
| TOT | 96.58 | Volvo Open Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| CD | 16.88 | Tallinn Trophy (Internat… (2015) |
| FD | 53.54 | Tallinn Trophy (Internat… (2015) |
| TOT | 84.43 | Tallinn Trophy (Internat… (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | EW2Sq1+kpTNN | 6.45 |
* A subscription provides access to all these resources