2010 - 2012
| Seg | Score | Event |
|---|---|---|
| SD | 39.43 | Junior Grand Prix ROU (2011) |
| FD | 60.81 | World Championships (2012) |
| TOT | 98.87 | Junior Grand Prix ROU (2011) |
| Seg | Score | Event |
|---|---|---|
| SD | 45.15 | Nestle Torun Cup (2012) |
| FD | 65.66 | Santa Claus Cup (2011) |
| TOT | 108.22 | Nestle Torun Cup (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | VW2Sq2 | 5.50 |
* A subscription provides access to all these resources