2003 - 2007
| Seg | Score | Event |
|---|---|---|
| SP | 56.04 | Skate Canada (2003) |
| FS | 107.22 | Skate America (2005) |
| TOT | 160.46 | Skate Canada (2003) |
| Seg | Score | Event |
|---|---|---|
| SP | 44.90 | Canadian Championships (2007) |
| FS | 95.30 | Canadian Championships (2007) |
| TOT | 140.20 | Canadian Championships (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3STh [x] | 6.00 |
* A subscription provides access to all these resources