2018 - 2019
        | Seg | Score | Event | 
|---|---|---|
| RD | 66.21 | Junior Grand Prix Final (2019) | 
| FD | 100.14 | Junior Grand Prix FRA (2019) | 
| TOT | 164.22 | Junior Grand Prix Final (2019) | 
| Seg | Score | Event | 
|---|---|---|
| RD | 67.70 | Junior Grand Prix RUS (2019) | 
| FD | 103.37 | Junior Grand Prix RUS (2019) | 
| TOT | 171.07 | Junior Grand Prix RUS (2019) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | MiSt2 | 9.44 | 
* A subscription provides access to all these resources