2006 - 2009
| Seg | Score | Event |
|---|---|---|
| CD | 24.74 | Junior Grand Prix ESP (2008) |
| OD | 40.73 | Junior Grand Prix ESP (2008) |
| FD | 59.99 | Junior Grand Prix CRO (2007) |
| TOT | 125.35 | Junior Grand Prix ESP (2008) |
| Seg | Score | Event |
|---|---|---|
| CD | 26.71 | Pavel Roman Memorial (2007) |
| OD | 44.52 | Pavel Roman Memorial (2007) |
| FD | 67.96 | Pavel Roman Memorial (2007) |
| TOT | 139.19 | Pavel Roman Memorial (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CuLi4+RoLi3 | 6.06 |
* A subscription provides access to all these resources