2014 - 2017
| Seg | Score | Event |
|---|---|---|
| SD | 47.88 | Youth Olympic Games (2016) |
| FD | 73.87 | Volvo Open Cup (2015) |
| TOT | 121.09 | Volvo Open Cup (2015) |
| Seg | Score | Event |
|---|---|---|
| SD | 52.83 | Mentor Cup (2017) |
| FD | 78.57 | Mentor Cup (2017) |
| TOT | 131.40 | Mentor Cup (2017) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt3 | 6.96 |
* A subscription provides access to all these resources