2005 - 2010
| Seg | Score | Event |
|---|---|---|
| CD | 35.11 | World Junior Championshi… (2008) |
| OD | 59.48 | Four Continents Champion… (2009) |
| FD | 89.90 | Four Continents Champion… (2009) |
| TOT | 181.66 | World Junior Championshi… (2008) |
| Seg | Score | Event |
|---|---|---|
| CD | 37.35 | US Figure Skating Champi… (2010) |
| OD | 59.60 | US Figure Skating Champi… (2010) |
| FD | 93.73 | US Figure Skating Champi… (2010) |
| TOT | 203.40 | US Figure Skating Champi… (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CuLi4+RoLi4 | 9.14 |
* A subscription provides access to all these resources