2010 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 59.44 | Junior Grand Prix USA (2012) |
| FD | 81.62 | Golden Spin (2014) |
| TOT | 135.26 | Ice Star (2014) |
| Seg | Score | Event |
|---|---|---|
| SD | 60.73 | Russian Junior Champions… (2014) |
| FD | 87.20 | Russian Junior Champions… (2013) |
| TOT | 145.52 | Russian Junior Champions… (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | DiSt3 | 7.79 |
* A subscription provides access to all these resources