2003 - 2005
| Seg | Score | Event |
|---|---|---|
| CD | 30.93 | Four Continents Champion… (2005) |
| OD | 42.67 | World Championships (2005) |
| FD | 67.45 | Four Continents Champion… (2005) |
| TOT | 140.88 | Four Continents Champion… (2005) |
| Seg | Score | Event |
|---|---|---|
| CD | 26.81 | Karl Schaefer Memorial (2005) |
| OD | 39.55 | Karl Schaefer Memorial (2005) |
| FD | 59.51 | Karl Schaefer Memorial (2005) |
| TOT | 125.87 | Karl Schaefer Memorial (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiSt1 | 4.20 |
* A subscription provides access to all these resources