2009 - 2014
| Seg | Score | Event |
|---|---|---|
| SP | 40.54 | Skate America (2012) |
| FS | 90.72 | Skate America (2012) |
| TOT | 131.26 | Skate America (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 61.70 | US Figure Skating Champi… (2014) |
| FS | 113.84 | US Figure Skating Champi… (2012) |
| TOT | 171.61 | US Figure Skating Champi… (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3STh [x] | 6.85 |
* A subscription provides access to all these resources