2016 - 2018
| Seg | Score | Event |
|---|---|---|
| SD | 41.16 | World Junior Championshi… (2018) |
| TOT | 41.16 | World Junior Championshi… (2018) |
| Seg | Score | Event |
|---|---|---|
| SD | 48.63 | Mentor Torun Cup (2018) |
| FD | 63.74 | Japan Junior Championshi… (2017) |
| TOT | 112.14 | Mentor Torun Cup (2018) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | STw3 | 5.62 |
* A subscription provides access to all these resources