2018 - 2020
| Seg | Score | Event |
|---|---|---|
| RD | 59.44 | Four Continents Champion… (2019) |
| SD | 63.22 | Four Continents Champion… (2020) |
| FD | 101.08 | Cup of China (2019) |
| TOT | 162.91 | Cup of China (2019) |
| Seg | Score | Event |
|---|---|---|
| RD | 60.75 | Mentor Torun Cup (2019) |
| FD | 95.41 | Mentor Torun Cup (2019) |
| TOT | 156.16 | Mentor Torun Cup (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | PStL3+PStM2 | 8.43 |
* A subscription provides access to all these resources