2016 - 2016
| Seg | Score | Event |
|---|---|---|
| SD | 34.88 | Volvo Open Cup (2016) |
| FD | 58.96 | Volvo Open Cup (2016) |
| TOT | 93.84 | Volvo Open Cup (2016) |
| Seg | Score | Event |
|---|---|---|
| SD | 32.70 | IFSC Crystal Challenge (2016) |
| FD | 50.53 | IFSC Crystal Challenge (2016) |
| TOT | 83.23 | IFSC Crystal Challenge (2016) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CuLi4 | 4.70 |
* A subscription provides access to all these resources