2014 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 36.32 | Junior Grand Prix CZE (2014) |
| FD | 58.43 | Ice Star (2014) |
| TOT | 93.17 | Ice Star (2014) |
| Seg | Score | Event |
|---|---|---|
| SD | 34.82 | Nestle Torun Cup (2015) |
| FD | 53.63 | Nestle Torun Cup (2015) |
| TOT | 88.45 | Nestle Torun Cup (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CoSp3 | 4.90 |
* A subscription provides access to all these resources