2008 - 2011
| Seg | Score | Event |
|---|---|---|
| CD | 26.30 | Junior Grand Prix CRO (2009) |
| OD | 45.03 | Junior Grand Prix CRO (2009) |
| FD | 64.06 | Junior Grand Prix CRO (2009) |
| TOT | 135.39 | Junior Grand Prix CRO (2009) |
| Seg | Score | Event |
|---|---|---|
| CD | 25.55 | Ukrainian Championships (2009) |
| OD | 41.05 | Ukrainian Championships (2008) |
| SD | 54.01 | Istanbul Cup (2011) |
| FD | 77.43 | NRW Trophy (Dance) (2011) |
| TOT | 138.40 | Ukrainian Championships (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | R1Sq4+kpYYY | 7.25 |
* A subscription provides access to all these resources