2006 - 2012
| Seg | Score | Event |
|---|---|---|
| CD | 31.00 | Junior Grand Prix POL (2009) |
| OD | 48.22 | Junior Grand Prix TUR (2009) |
| SD | 52.19 | Trophee Eric Bompard (2010) |
| FD | 74.88 | Junior Grand Prix TUR (2009) |
| TOT | 153.77 | Junior Grand Prix TUR (2009) |
| Seg | Score | Event |
|---|---|---|
| CD | 33.87 | Eastern Sectional Champi… (2006) |
| OD | 47.65 | US Figure Skating Champi… (2010) |
| SD | 55.14 | Eastern Sectional Champi… (2011) |
| FD | 82.12 | US Figure Skating Champi… (2011) |
| TOT | 151.88 | US Figure Skating Champi… (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt3 | 7.64 |
* A subscription provides access to all these resources