 2013 - 2014
                
            
            
            
            2013 - 2014
        | Seg | Score | Event | 
|---|---|---|
| SP | 43.84 | Challenge Cup (2014) | 
| FS | 77.31 | Challenge Cup (2014) | 
| TOT | 121.15 | Challenge Cup (2014) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 46.18 | Pacific Coast Sectional … (2013) | 
| FS | 83.04 | US Figure Skating Champi… (2014) | 
| TOT | 121.45 | US Figure Skating Champi… (2014) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 5TLi3 | 5.50 | 
* A subscription provides access to all these resources