2011 - 2014
| Seg | Score | Event |
|---|---|---|
| SP | 45.69 | Challenge Cup (2012) |
| FS | 87.16 | Challenge Cup (2012) |
| TOT | 132.85 | Challenge Cup (2012) |
| Seg | Score | Event |
|---|---|---|
| SP | 55.16 | US Figure Skating Champi… (2014) |
| FS | 100.88 | US Figure Skating Champi… (2014) |
| TOT | 156.04 | US Figure Skating Champi… (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3LoTh | 6.40 |
* A subscription provides access to all these resources