2006 - 2011
        | Seg | Score | Event | 
|---|---|---|
| SD | 41.47 | Junior Grand Prix CZE (2010) | 
| FD | 70.25 | Junior Grand Prix JPN (2010) | 
| TOT | 110.27 | Junior Grand Prix JPN (2010) | 
| Seg | Score | Event | 
|---|---|---|
| CD | 37.64 | US Junior Championships (2006) | 
| SD | 56.09 | US Figure Skating Champi… (2011) | 
| FD | 74.37 | Pacific Coast Sectional … (2010) | 
| TOT | 127.11 | Pacific Coast Sectional … (2010) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | CiSt4 | 8.14 | 
* A subscription provides access to all these resources