2015 - 2017
| Seg | Score | Event |
|---|---|---|
| SP | 48.87 | Junior Grand Prix POL (2015) |
| FS | 88.17 | World Junior Championshi… (2016) |
| TOT | 136.62 | Junior Grand Prix USA (2015) |
| Seg | Score | Event |
|---|---|---|
| SP | 51.78 | Cranberry Open (2016) |
| FS | 98.54 | Eastern Sectional Champi… (2016) |
| TOT | 149.66 | Eastern Sectional Champi… (2016) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Tw1 | 6.40 |
* A subscription provides access to all these resources