2014 - 2016
| Seg | Score | Event |
|---|---|---|
| SP | 48.57 | Junior Grand Prix AUT (2015) |
| FS | 92.08 | Youth Olympic Games (2016) |
| TOT | 140.59 | Youth Olympic Games (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 46.47 | Canadian Championships (2016) |
| FS | 83.56 | Canadian Championships (2016) |
| TOT | 130.03 | Canadian Championships (2016) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3FTh | 5.30 |
* A subscription provides access to all these resources