 2016 - 2020
                
            
            
            
            2016 - 2020
        | Seg | Score | Event | 
|---|---|---|
| SD | 58.49 | European Championships (2020) | 
| RD | 66.65 | Pavel Roman Memorial (2019) | 
| FD | 97.40 | Pavel Roman Memorial (2019) | 
| TOT | 164.05 | Pavel Roman Memorial (2019) | 
| Seg | Score | Event | 
|---|---|---|
| RD | 52.18 | US International Classic (2019) | 
| SD | 53.37 | Mentor Torun Cup (2018) | 
| FD | 87.66 | US International Classic (2019) | 
| TOT | 139.84 | US International Classic (2019) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | MiSt2 | 8.50 | 
* A subscription provides access to all these resources