2014 - 2015
| Seg | Score | Event |
|---|---|---|
| SP | 49.20 | Junior Grand Prix CZE (2014) |
| FS | 91.01 | Junior Grand Prix EST (2014) |
| TOT | 137.31 | Junior Grand Prix EST (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 47.00 | Russian Junior Champions… (2015) |
| FS | 83.37 | Russian Junior Champions… (2015) |
| TOT | 130.37 | Russian Junior Champions… (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | PCoSp3p4 | 4.93 |
* A subscription provides access to all these resources