2014 - 2019
| Seg | Score | Event |
|---|---|---|
| RD | 51.89 | Skate America (2018) |
| SD | 53.60 | US International Classic (2016) |
| FD | 87.44 | Skate America (2018) |
| TOT | 139.33 | Skate America (2018) |
| Seg | Score | Event |
|---|---|---|
| RD | 55.16 | US Figure Skating Champi… (2019) |
| SD | 59.83 | Midwestern Sectional Cha… (2016) |
| FD | 104.81 | US Figure Skating Champi… (2019) |
| TOT | 159.97 | US Figure Skating Champi… (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt3 | 8.51 |
* A subscription provides access to all these resources