2012 - 2019
| Seg | Score | Event |
|---|---|---|
| CD | 18.92 | Santa Claus Cup (2013) |
| SD | 40.00 | World Junior Championshi… (2018) |
| RD | 46.22 | Golden Spin (2019) |
| FD | 71.09 | Golden Spin (2019) |
| TOT | 117.31 | Golden Spin (2019) |
| Seg | Score | Event |
|---|---|---|
| CD | 14.25 | Ice Star (2012) |
| SD | 44.87 | Mentor Torun Cup (2018) |
| RD | 46.92 | Junior Grand Prix RUS (2019) |
| FD | 66.15 | Junior Grand Prix RUS (2019) |
| TOT | 113.07 | Junior Grand Prix RUS (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SqTwL4+SqTwM3 | 6.61 |
* A subscription provides access to all these resources