2007 - 2014
| Seg | Score | Event |
|---|---|---|
| SD | 45.22 | Pavel Roman Memorial (2013) |
| FD | 66.42 | Junior Grand Prix EST (2014) |
| TOT | 109.73 | Pavel Roman Memorial (2013) |
| Seg | Score | Event |
|---|---|---|
| CD | 11.24 | Pavel Roman Memorial (2009) |
| SD | 44.34 | Bavarian Open (2014) |
| FD | 62.68 | Four Nationals Champions… (2013) |
| TOT | 105.45 | Four Nationals Champions… (2013) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | STw3 | 6.11 |
* A subscription provides access to all these resources