 2003 - 2006
                
            
            
            
            2003 - 2006
        | Seg | Score | Event | 
|---|---|---|
| SP | 56.15 | Four Continents Champion… (2005) | 
| FS | 98.23 | World Championships (2005) | 
| TOT | 153.05 | Four Continents Champion… (2005) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 60.65 | US Figure Skating Champi… (2006) | 
| FS | 104.51 | US Figure Skating Champi… (2006) | 
| TOT | 165.16 | US Figure Skating Champi… (2006) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3STh | 5.20 | 
* A subscription provides access to all these resources