Seg | Score | Event |
---|---|---|
SP | 50.91 | Eastern Sectional Champi… (2010) |
FS | 73.05 | US Figure Skating Champi… (2015) |
TOT | 117.25 | US Figure Skating Champi… (2016) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
---|---|---|---|---|---|---|---|---|---|---|
US Figure Skating Champi… | ||||||||||
US Junior Championships | ||||||||||
Eastern Sectional Champi… | ||||||||||
Middle Atlantic Champion… | ||||||||||
Boston Open | ||||||||||
Cranberry Open | ||||||||||
Liberty Open |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 4Li3 | 4.50 |
* A subscription provides access to all these resources