2006 - 2010
        | Seg | Score | Event | 
|---|---|---|
| SP | 64.56 | Four Continents Champion… (2010) | 
| FS | 115.67 | Skate America (2008) | 
| TOT | 172.69 | Skate America (2008) | 
| Seg | Score | Event | 
|---|---|---|
| SP | 66.54 | US Figure Skating Champi… (2008) | 
| FS | 124.20 | US Figure Skating Champi… (2008) | 
| TOT | 190.74 | US Figure Skating Champi… (2008) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T | 6.80 | 
* A subscription provides access to all these resources