2005 - 2010
| Seg | Score | Event |
|---|---|---|
| CD | 34.36 | Four Continents Champion… (2008) |
| OD | 56.67 | Four Continents Champion… (2008) |
| FD | 89.62 | Four Continents Champion… (2008) |
| TOT | 180.65 | Four Continents Champion… (2008) |
| Seg | Score | Event |
|---|---|---|
| CD | 37.59 | US Figure Skating Champi… (2010) |
| OD | 58.71 | US Figure Skating Champi… (2008) |
| FD | 93.85 | US Figure Skating Champi… (2008) |
| TOT | 187.94 | US Figure Skating Champi… (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiStNt4 | 8.43 |
* A subscription provides access to all these resources