Seg | Score | Event |
---|---|---|
CD | 33.84 | Junior Grand Prix CRO (2007) |
SD | 51.97 | Cup of Russia (2010) |
OD | 55.46 | World Junior Championshi… (2008) |
FD | 83.87 | World Junior Championshi… (2008) |
TOT | 172.85 | World Junior Championshi… (2008) |
Seg | Score | Event |
---|---|---|
CD | 35.18 | Golden Spin (2008) |
OD | 55.56 | Pavel Roman Memorial (2007) |
SD | 57.64 | Golden Spin (2012) |
FD | 87.83 | Golden Spin (2008) |
TOT | 178.27 | Golden Spin (2008) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 |
---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… | |||||||||
Skate America | |||||||||
Skate Canada | |||||||||
NHK Trophy | |||||||||
Trophee Eric Bompard | |||||||||
Cup of Russia | |||||||||
Junior Grand Prix Final | |||||||||
Junior Grand Prix CRO | |||||||||
Junior Grand Prix GER | |||||||||
Junior Grand Prix NOR | |||||||||
Junior Grand Prix ROM | |||||||||
Junior Grand Prix SVK | |||||||||
Junior Grand Prix USA | |||||||||
Russian Championships | |||||||||
Finlandia Trophy | |||||||||
Golden Spin | |||||||||
Mont Blanc Trophy | |||||||||
NRW Trophy (Dance) | |||||||||
Pavel Roman Memorial | |||||||||
Winter Universiade |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CuLi4+RoLi4 | 8.40 |
* A subscription provides access to all these resources