2003 - 2009
| Seg | Score | Event |
|---|---|---|
| CD | 33.00 | European Championships (2008) |
| OD | 56.35 | World Championships (2008) |
| FD | 87.26 | World Championships (2005) |
| TOT | 173.94 | World Championships (2008) |
| Seg | Score | Event |
|---|---|---|
| CD | 31.25 | Golden Spin (2006) |
| OD | 48.79 | Golden Spin (2006) |
| FD | 82.12 | Golden Spin (2006) |
| TOT | 162.16 | Golden Spin (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt2+FSTw4 | 7.40 |
* A subscription provides access to all these resources