Seg | Score | Event |
---|---|---|
CD | 34.17 | World Junior Championshi… (2010) |
OD | 55.70 | Junior Grand Prix Final (2009) |
SD | 69.29 | Ice Star (2015) |
FD | 104.00 | Ice Star (2015) |
TOT | 173.29 | Ice Star (2015) |
Seg | Score | Event |
---|---|---|
SD | 65.72 | Russian Championships (2014) |
FD | 101.47 | Russian Championships (2014) |
TOT | 167.19 | Russian Championships (2014) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
---|---|---|---|---|---|---|---|---|---|---|
World Championships | ||||||||||
European Championships | ||||||||||
World Junior Championshi… | ||||||||||
Skate Canada | ||||||||||
NHK Trophy | ||||||||||
Trophee Eric Bompard | ||||||||||
Rostelecom Cup | ||||||||||
Junior Grand Prix Final | ||||||||||
Junior Grand Prix BLR | ||||||||||
Junior Grand Prix CRO | ||||||||||
Junior Grand Prix CZE | ||||||||||
Junior Grand Prix GBR | ||||||||||
Junior Grand Prix NOR | ||||||||||
Junior Grand Prix ROU | ||||||||||
Junior Grand Prix RSA | ||||||||||
Junior Grand Prix TUR | ||||||||||
Russian Championships | ||||||||||
Coupe de Nice | ||||||||||
Ice Star | ||||||||||
Nebelhorn Trophy | ||||||||||
Winter Universiade | ||||||||||
World Team Trophy |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt4 | 9.33 |
* A subscription provides access to all these resources