2008 - 2011
        | Seg | Score | Event | 
|---|---|---|
| CD | 25.40 | Junior Grand Prix ESP (2008) | 
| SD | 36.41 | Junior Grand Prix FRA (2010) | 
| OD | 40.41 | Junior Grand Prix ESP (2008) | 
| FD | 57.53 | Junior Grand Prix ESP (2008) | 
| TOT | 123.34 | Junior Grand Prix ESP (2008) | 
| Seg | Score | Event | 
|---|---|---|
| CD | 25.00 | Pavel Roman Memorial (2008) | 
| OD | 37.64 | Pavel Roman Memorial (2008) | 
| SD | 39.45 | Ukrainian Championships (2010) | 
| FD | 60.17 | Ukrainian Championships (2010) | 
| TOT | 117.31 | Pavel Roman Memorial (2008) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | CuLi3+SlLi4 | 6.00 | 
* A subscription provides access to all these resources