2005 - 2007
| Seg | Score | Event |
|---|---|---|
| CD | 27.85 | Four Continents Champion… (2005) |
| OD | 42.35 | Four Continents Champion… (2006) |
| FD | 74.97 | Four Continents Champion… (2005) |
| TOT | 144.39 | Four Continents Champion… (2005) |
| Seg | Score | Event |
|---|---|---|
| CD | 24.46 | Karl Schaefer Memorial (2005) |
| OD | 39.66 | Nebelhorn Trophy (2005) |
| FD | 64.54 | Karl Schaefer Memorial (2005) |
| TOT | 128.35 | Karl Schaefer Memorial (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCiSt2 | 5.44 |
* A subscription provides access to all these resources