2008 - 2010
| Seg | Score | Event |
|---|---|---|
| CD | 26.21 | Eastern Sectional Champi… (2008) |
| OD | 44.61 | Eastern Sectional Champi… (2009) |
| FD | 64.07 | Eastern Sectional Champi… (2009) |
| TOT | 132.90 | Eastern Sectional Champi… (2009) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CuLi4+SlLi4 | 6.47 |
* A subscription provides access to all these resources