2005 - 2006
| Seg | Score | Event |
|---|---|---|
| CD | 23.68 | Midwestern Sectional Cha… (2005) |
| OD | 35.92 | Midwestern Sectional Cha… (2005) |
| FD | 63.34 | Midwestern Sectional Cha… (2005) |
| TOT | 122.94 | Midwestern Sectional Cha… (2005) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCiSt1 | 4.50 |
* A subscription provides access to all these resources