2014 - 2015
| Seg | Score | Event |
|---|---|---|
| SD | 35.98 | Pavel Roman Memorial (2014) |
| FD | 44.20 | Pavel Roman Memorial (2014) |
| TOT | 80.18 | Pavel Roman Memorial (2014) |
| Seg | Score | Event |
|---|---|---|
| SD | 31.30 | French Junior Championsh… (2014) |
| FD | 47.43 | Master's de Patinage (2014) |
| TOT | 77.92 | Master's de Patinage (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 2SS3+kpYYN | 4.40 |
* A subscription provides access to all these resources