2016 - 2019
| Seg | Score | Event |
|---|---|---|
| SD | 48.74 | Junior Grand Prix FRA (2016) |
| RD | 58.01 | Volvo Open Cup (2019) |
| FD | 86.76 | Volvo Open Cup (2019) |
| TOT | 144.77 | Volvo Open Cup (2019) |
| Seg | Score | Event |
|---|---|---|
| SD | 49.56 | Mentor Torun Cup (2018) |
| RD | 58.22 | Mentor Torun Cup (2019) |
| FD | 87.19 | Mentor Torun Cup (2019) |
| TOT | 145.41 | Mentor Torun Cup (2019) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | SyTwL4+SyTwM4 | 7.31 |
* A subscription provides access to all these resources