2010 - 2016
| Seg | Score | Event |
|---|---|---|
| SP | 58.41 | Skate America (2014) |
| FS | 108.71 | Skate Canada (2014) |
| TOT | 165.91 | Skate Canada (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 60.19 | US Figure Skating Champi… (2011) |
| FS | 119.29 | US Figure Skating Champi… (2015) |
| TOT | 175.74 | US Figure Skating Champi… (2015) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5BLi3 | 6.80 |
* A subscription provides access to all these resources