2007 - 2014
| Seg | Score | Event |
|---|---|---|
| SD | 42.62 | Junior Grand Prix AUS (2011) |
| FD | 62.09 | Junior Grand Prix AUS (2011) |
| TOT | 104.71 | Junior Grand Prix AUS (2011) |
| Seg | Score | Event |
|---|---|---|
| CD | 40.82 | Pacific Coast Sectional … (2008) |
| SD | 48.82 | US Figure Skating Champi… (2012) |
| FD | 69.35 | US Figure Skating Champi… (2012) |
| TOT | 123.18 | Pacific Coast Sectional … (2008) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CiSt2 | 7.00 |
* A subscription provides access to all these resources