2009 - 2011
| Seg | Score | Event |
|---|---|---|
| SP | 39.32 | Junior Grand Prix AUT (2010) |
| FS | 73.92 | Junior Grand Prix AUT (2010) |
| TOT | 113.24 | Junior Grand Prix AUT (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 53.06 | US Figure Skating Champi… (2010) |
| FS | 87.51 | Pacific Coast Sectional … (2010) |
| TOT | 130.20 | US Figure Skating Champi… (2010) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5TLi3 | 6.00 |
* A subscription provides access to all these resources