2013 - 2014
| Seg | Score | Event |
|---|---|---|
| SP | 44.22 | Challenge Cup (2014) |
| FS | 71.39 | Challenge Cup (2014) |
| TOT | 115.61 | Challenge Cup (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 45.01 | Hong Kong Championships (2014) |
| FS | 64.03 | Hong Kong Championships (2014) |
| TOT | 109.04 | Hong Kong Championships (2014) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | PCoSp4 | 5.00 |
* A subscription provides access to all these resources