2006 - 2014
| Seg | Score | Event |
|---|---|---|
| SP | 67.44 | Olympic Games (2014) |
| FS | 120.38 | Olympic Games (2014) |
| TOT | 187.82 | Olympic Games (2014) |
| Seg | Score | Event |
|---|---|---|
| SP | 73.13 | US Figure Skating Champi… (2014) |
| FS | 132.58 | US Figure Skating Champi… (2014) |
| TOT | 205.71 | US Figure Skating Champi… (2014) |
| Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| World Junior Championshi… | ||||||||
| Skate America | ||||||||
| Skate Canada | ||||||||
| NHK Trophy | ||||||||
| Trophee Eric Bompard | ||||||||
| Junior Grand Prix Final | ||||||||
| Junior Grand Prix CZE | ||||||||
| Junior Grand Prix EST | ||||||||
| Junior Grand Prix GBR | ||||||||
| US Figure Skating Champi… | ||||||||
| Eastern Sectional Champi… | ||||||||
| Cranberry Open | ||||||||
| Ice Challenge | ||||||||
| Indy Challenge | ||||||||
| Ondrej Nepela Memorial | ||||||||
| US International Classic | ||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5RLi3 [x] | 7.95 |
* A subscription provides access to all these resources