2010 - 2018
| Seg | Score | Event |
|---|---|---|
| SP | 78.39 | Skate Canada (2016) |
| FS | 153.81 | World Championships (2016) |
| TOT | 231.99 | World Championships (2016) |
| Seg | Score | Event |
|---|---|---|
| SP | 81.78 | Canadian Championships (2018) |
| FS | 152.77 | Canadian Championships (2018) |
| TOT | 234.55 | Canadian Championships (2018) |
| Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| World Championships | ||||||||
| Four Continents Champion… | ||||||||
| Grand Prix Final | ||||||||
| Skate America | ||||||||
| Skate Canada | ||||||||
| NHK Trophy | ||||||||
| Trophee Eric Bompard | ||||||||
| Canadian Championships | ||||||||
| Autumn Classic Internati… | ||||||||
| Finlandia Trophy | ||||||||
| Nebelhorn Trophy | ||||||||
| Souvenir Georges Ethier | ||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3S+2T+2T | 8.60 |
* A subscription provides access to all these resources