2006 - 2009
| Seg | Score | Event |
|---|---|---|
| SP | 45.48 | Skate America (2007) |
| FS | 86.94 | Skate America (2007) |
| TOT | 132.42 | Skate America (2007) |
| Seg | Score | Event |
|---|---|---|
| SP | 48.63 | US Figure Skating Champi… (2009) |
| FS | 95.51 | Pacific Coast Sectional … (2007) |
| TOT | 140.96 | Pacific Coast Sectional … (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 5SLi4 | 6.50 |
* A subscription provides access to all these resources