2003 - 2007
| Seg | Score | Event |
|---|---|---|
| CD | 38.02 | Four Continents Champion… (2005) |
| OD | 55.61 | Skate America (2006) |
| FD | 92.74 | Skate America (2003) |
| TOT | 183.97 | Four Continents Champion… (2005) |
| Seg | Score | Event |
|---|---|---|
| CD | 35.69 | US Figure Skating Champi… (2006) |
| OD | 58.44 | US Figure Skating Champi… (2006) |
| FD | 96.54 | US Figure Skating Champi… (2007) |
| TOT | 187.63 | US Figure Skating Champi… (2007) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtMiSt2+BSTw4 | 7.60 |
* A subscription provides access to all these resources