2004 - 2014
| Seg | Score | Event |
|---|---|---|
| CD | 43.25 | World Championships (2010) |
| OD | 69.29 | World Championships (2010) |
| SD | 78.89 | Olympic Games (2014) |
| FD | 116.63 | Olympic Games (2014) |
| TOT | 223.03 | World Championships (2010) |
| Seg | Score | Event |
|---|---|---|
| CD | 45.42 | US Figure Skating Champi… (2010) |
| OD | 68.11 | US Figure Skating Champi… (2010) |
| SD | 80.69 | US Figure Skating Champi… (2014) |
| FD | 119.50 | US Figure Skating Champi… (2014) |
| TOT | 222.29 | US Figure Skating Champi… (2010) |
| Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| World Championships | ||||||||||
| Four Continents Champion… | ||||||||||
| World Junior Championshi… | ||||||||||
| Grand Prix Final | ||||||||||
| Skate America | ||||||||||
| Skate Canada | ||||||||||
| NHK Trophy | ||||||||||
| Trophee Eric Bompard | ||||||||||
| Rostelecom Cup | ||||||||||
| Cup of Russia | ||||||||||
| Junior Grand Prix Final | ||||||||||
| Junior Grand Prix AND | ||||||||||
| Junior Grand Prix BUL | ||||||||||
| Junior Grand Prix ROU | ||||||||||
| Junior Grand Prix SCG | ||||||||||
| US Figure Skating Champi… | ||||||||||
| Nebelhorn Trophy | ||||||||||
| US International Classic | ||||||||||
| World Team Trophy |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | NtCiSt4 | 10.57 |
* A subscription provides access to all these resources